PATENTS
Issued Patents | Patent # | Issue Date |
---|---|---|
Clean Drain™ | 6,136,768 | 24-Oct-00 |
Disinfectant Patent #1 | 5,817,337 | 6-Oct-98 |
Disinfectant Patent #2 | 5,741,520 | 21-Apr-98 |
Disinfectant Patent #3 | 6,099,861 | 8-Aug-00 |
Enzymatic Cleaning Tablet | 5,529,788 | 6-Jun-96 |
MASP- Carrier For Liquid Ingredients | 6,451,746 | 17-Sept-02 |
MASP- Expanded Perborate Salts | 6,491,947 | 10-Dec-02 |
MASP- Solvent For Liquid Ingredients | 6,440,906 | 27-Aug-02 |
Method For Preparing A Solid Form Of Acetic Acid and Products Thereof | 8,859,482 | 14-Oct-14 |
New Technology Expanded Perborate Salts | 8,652,434 | 18-Feb-14 |
Showing 1 to 10 of 14 records